weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.5 °F | at 17:14 |
| Low Temperature | 56.7 °F | at 02:35 |
| Temperature Range | 23.8 °F | |
| High Apparent Temperature | 85.0 °F | at 16:51 |
| Low Apparent Temperature | 57.9 °F | at 02:17 |
| Low Wind Chill | 56.7 °F | at 02:35 |
| High Heat Index | 82.3 °F | at 17:14 |
| High Humidity | 98 % | at 08:25 |
| Low Humidity | 58 % | at 17:10 |
| Hours of Sunshine | 23.4 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11 mph | at 13:15 |
| Highest Speed (10 minute average) | 4 mph (F2) | at 11:07 |
| Wind Run | 24.0 miles | |
| Dominant Direction | 225° SW | |
| Pressure | ||
| High Pressure (SL) | 1022.460 in | at 00:00 |
| Low Pressure (SL) | 1015.010 in | at 20:24 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/21/2013 10:40:00 PM
powered by
Cumulus v1.9.3 (1059)