weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 24 April 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 80.8 °F | at 5:31 PM on 16 May 2013 |
Lowest Temperature | 42.1 °F | at 4:28 AM on 14 May 2013 |
Highest Dew Point | 66.6 °F | at 9:41 AM on 21 May 2013 |
Lowest Dew Point | 17.1 °F | at 7:04 PM on 14 May 2013 |
Highest Apparent Temperature | 85.0 °F | at 4:51 PM on 20 May 2013 |
Lowest Apparent Temperature | 37.4 °F | at 4:32 AM on 14 May 2013 |
Lowest Wind Chill Temperature | 42.1 °F | at 4:28 AM on 14 May 2013 |
Highest Heat Index | 82.3 °F | at 5:14 PM on 20 May 2013 |
Highest Minimum | 63.2 °F | at 5:14 AM on 16 May 2013 |
Lowest Maximum | 55.5 °F | at 12:36 AM on 29 April 2013 |
Highest Humidity | 98 % | at 11:52 AM on 11 May 2013 |
Lowest Humidity | 17 % | at 3:25 PM on 25 April 2013 |
Highest Daily Range | 23.8 °F | on 20 May 2013 |
Lowest Daily Range | 3.0 °F | on 29 April 2013 |
Rainfall | ||
Highest Rain Rate | 5.81 in/hr | at 3:54 PM on 11 May 2013 |
Highest Hourly Rainfall | 0.42 in | at 4:40 PM on 11 May 2013 |
Highest Daily Rainfall | 0.77 in | on 08 May 2013 |
Highest Monthly Rainfall | 1.59 in | May 2013 |
Longest Dry Period | 8 days | to 07 May 2013 |
Longest Wet Period | 2 days | to 09 May 2013 |
Wind | ||
Highest Wind Gust | 34 mph | at 3:54 PM on 11 May 2013 |
Highest Wind Speed Average | 9 mph | at 9:43 PM on 12 May 2013 |
Highest Daily Wind Run | 110.3 miles | on 12 May 2013 |
Pressure | ||
Lowest Pressure (sl) | 1004.510 in | at 2:31 AM on 12 May 2013 |
Highest Pressure (sl) | 1032.820 in | at 10:43 PM on 01 May 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2013 10:40:00 PM
powered by
Cumulus v1.9.3 (1059)