weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 01:31 | Sunrise: | 01:53 | Moonrise: | 10:39 | ![]() |
| Dusk: | 14:22 | Sunset: | 14:00 | Moonset: | 23:05 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the ProVantage 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 72.4 °F | Dew Point | 66.2 °F |
| Windchill | 72.4 °F | Humidity | 81% |
| Heat Index | 72.4 °F | Apparent Temperature | 76.1 °F |
| Solar Radiation | 1020 W/m² | Evapotranspiration Today | 0.205 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.59 in | Rainfall This Year | 1.61 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 20:42 |
| Wind | |||
| Wind Speed (gust) | 9 mph | Wind Speed (avg) | 4 mph |
| Wind Bearing | 230° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1014.870 in | Falling very rapidly | 0.000 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/21/2013 10:40:00 PM
powered by
Cumulus
v1.9.3 (1059)
