weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 72.4 °F | at 09:54 |
Low Temperature | 66.7 °F | at 07:00 |
Temperature Range | 5.7 °F | |
High Apparent Temperature | 76.6 °F | at 00:04 |
Low Apparent Temperature | 69.9 °F | at 07:53 |
Low Wind Chill | 66.7 °F | at 07:00 |
High Heat Index | 72.4 °F | at 09:54 |
High Humidity | 92 % | at 06:51 |
Low Humidity | 77 % | at 00:00 |
Hours of Sunshine | 22.3 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 12 mph | at 09:42 |
Highest Speed (10 minute average) | 4 mph (F2) | at 07:50 |
Wind Run | 65.9 miles | |
Dominant Direction | 230° SW | |
Pressure | ||
High Pressure (SL) | 1015.550 in | at 00:25 |
Low Pressure (SL) | 1014.090 in | at 04:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2013 10:40:00 PM
powered by
Cumulus
v1.9.3 (1059)