weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 80.8 °F | 5:31 PM on 16 May |
Lowest Temperature | 42.1 °F | 4:28 AM on 14 May |
Highest Dew Point | 66.6 °F | 9:41 AM on 21 May |
Lowest Dew Point | 17.1 °F | 7:04 PM on 14 May |
Highest Apparent Temperature | 85.0 °F | 4:51 PM on 20 May |
Lowest Apparent Temperature | 37.4 °F | 4:32 AM on 14 May |
Lowest Wind Chill Temperature | 42.1 °F | 4:28 AM on 14 May |
Highest Heat Index | 82.3 °F | 5:14 PM on 20 May |
Highest Minimum | 63.2 °F | 16 May |
Lowest Maximum | 56.1 °F | 13 May |
Highest Humidity | 98 % | 11:52 AM on 11 May |
Lowest Humidity | 18 % | 5:17 PM on 14 May |
Highest Daily Range | 23.8 °F | 20 May |
Lowest Daily Range | 3.7 °F | 19 May |
Rainfall | ||
Highest Rain Rate | 5.81 in/hr | 3:54 PM on 11 May |
Highest Hourly Rainfall | 0.42 in | 4:40 PM on 11 May |
Highest Daily Rainfall | 0.77 in | 08 May |
Longest Dry Period | 8 days | to 07 May |
Longest Wet Period | 2 days | to 09 May |
Wind | ||
Highest Wind Gust | 34 mph | 3:54 PM on 11 May |
Highest Wind Speed 10-minute Average | 9 mph | 9:43 PM on 12 May |
Highest Daily Wind Run | 110.3 miles | 12 May |
Pressure | ||
Lowest Pressure (sl) | 1004.510 in | 2:31 AM on 12 May |
Highest Pressure (sl) | 1032.820 in | 10:43 PM on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2013 10:40:00 PM
powered by
Cumulus v1.9.3 (1059)